FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 06/26/2020 |
3. Issuer Name and Ticker or Trading Symbol
CORELOGIC, INC. [ CLGX ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 2,176,190 | I | See Footnote(1)(2)(3) |
Common Stock | 2,030,000 | I | See Footnote(1)(2)(4) |
Common Stock | 2,300,000 | I | See Footnote(1)(2)(5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Cash-settled swaps | 02/06/2020 | 11/17/2022 | Common Stock | 38,810 | 48.2219 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/07/2020 | 11/17/2022 | Common Stock | 135,000 | 48.3298 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/10/2020 | 11/17/2022 | Common Stock | 50,000 | 48.6724 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/11/2020 | 11/17/2022 | Common Stock | 165,000 | 49.0463 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/12/2020 | 11/17/2022 | Common Stock | 350,000 | 48.9957 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/13/2020 | 11/17/2022 | Common Stock | 100,000 | 49.0984 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/14/2020 | 11/17/2022 | Common Stock | 25,000 | 49.5788 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 02/28/2020 | 11/17/2022 | Common Stock | 75,000 | 45.1583 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/02/2020 | 11/17/2022 | Common Stock | 35,000 | 46.8665 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/04/2020 | 11/17/2022 | Common Stock | 75,000 | 49.8382 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/06/2020 | 11/17/2022 | Common Stock | 25,000 | 49.576 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/10/2020 | 11/17/2022 | Common Stock | 50,000 | 46.8765 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/11/2020 | 11/17/2022 | Common Stock | 50,000 | 45.4174 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/12/2020 | 11/17/2022 | Common Stock | 225,000 | 43.0732 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/13/2020 | 11/17/2022 | Common Stock | 200,000 | 43.0962 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 03/16/2020 | 11/17/2022 | Common Stock | 150,000 | 41.8326 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/04/2020 | 11/17/2022 | Common Stock | 15,000 | 40.3112 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/21/2020 | 11/17/2022 | Common Stock | 110,000 | 45.7577 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/22/2020 | 11/17/2022 | Common Stock | 50,000 | 46.8373 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/26/2020 | 11/17/2022 | Common Stock | 175,000 | 49.1739 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/27/2020 | 11/17/2022 | Common Stock | 50,000 | 49.1231 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/28/2020 | 11/17/2022 | Common Stock | 250,000 | 49.7979 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 05/29/2020 | 11/17/2022 | Common Stock | 200,000 | 49.2578 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/01/2020 | 11/17/2022 | Common Stock | 125,000 | 49.972 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/02/2020 | 11/17/2022 | Common Stock | 75,000 | 49.9835 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/04/2020 | 11/17/2022 | Common Stock | 275,000 | 50.0289 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/05/2020 | 11/17/2022 | Common Stock | 81,000 | 50.0241 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/08/2020 | 11/17/2022 | Common Stock | 300,000 | 50.03 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/10/2020 | 11/17/2022 | Common Stock | 50,000 | 49.4187 | I | See footnotes(1)(2)(6)(7) |
Cash-settled swaps | 06/11/2020 | 11/17/2022 | Common Stock | 375,000 | 48.0966 | I | See footnotes(1)(2)(6)(7) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. In addition to Senator Investment Group LP ("Senator"), the investment manager to SFS (as defined below) and SGOM (as defined below), this Form 3 is being filed jointly by (i) Senator Management LLC, as the general partner of Senator; (ii) Senator GP LLC, as the general partner of SGOM; (iii) Senator Master GP LLC, as the general partner of SFS; (iv) Douglas Silverman, as CEO of Senator; (v) Cannae Holdings, Inc., a Delaware corporation ("Cannae") and (vi) Cannae Holdings, LLC, a wholly-owned subsidiary of Cannae ("Cannae Holdings"), each of whom may be deemed to have a pecuniary interest in certain of the securities reported on this Form 3 (the "Subject Securities"). The Reporting Persons may be deemed members of a "group" (within the meaning of Rule 13d-5 under the Exchange Act). [cont'd in FN2] |
2. [cont'd from FN 1] Each of the Reporting Persons may be deemed to be the beneficial owner of the Subject Securities for purposes of Rule 16a-1(a) under the Securities Exchange Act of 1934, as amended (the "Exchange Act"). Each of the Reporting Persons disclaims any beneficial ownership of any of the Subject Securities, except to the extent of any pecuniary interest therein, and this report shall not be deemed an admission of beneficial ownership for purposes of Section 16 of the Exchange Act for any other purpose. |
3. Shares of common stock owned directly by Senator Focused Strategies LP ("SFS"). |
4. Shares of common stock owned directly by Senator Global Opportunity Master Fund LP ("SGOM"). |
5. Shares of common stock owned directly by Cannae Holdings. |
6. Reflects cash-settled swap agreements entered into by SFS with unaffiliated third-party financial institutions as counterparties at reference prices between $40.3112 and $50.03. The cash-settled swaps establish notional exposure to a total of 3,942,810 shares of the Issuer's common stock. Under the terms of the cash-settled swaps, (i) SFS will be obligated to pay to the counterparty any negative price performance versus the reference price of the specified notional number of shares subject to the swaps as of the expiration date of such swaps, plus interest at the rate set forth in the applicable contracts, and (ii) the counterparty will be obligated to pay SFS any positive price performance versus the reference price of the specified notional number of shares subject to the swaps as of the expiration date of the swaps. [cont'd in FN 7] |
7. [cont'd from FN 6] The counterparty is obligated to make payments to SFS in an amount equal to dividends paid on the specified notional number of shares during the terms of the swaps. All payments under the swaps will be settled in cash, and the swaps may be settled at any time prior to the expiration date. |
Remarks: |
Multiple Forms filed, 1 of 2 |
SENATOR INVESTMENT GROUP LP; by: /s/ Evan Gartenlaub, General Counsel | 07/06/2020 | |
SENATOR MANAGEMENT LLC; by: /s/ Evan Gartenlaub, General Counsel | 07/06/2020 | |
SENATOR GP LLC; by: /s/ Evan Gartenlaub, General Counsel | 07/06/2020 | |
SENATOR MASTER GP LLC; by: /s/ Evan Gartenlaub, General Counsel | 07/06/2020 | |
Douglas Silverman; By /s/Evan Gartenlaub as Attorney-in-Fact | 07/06/2020 | |
CANNAE HOLDINGS, INC.; by: /s/ Michael L. Gravelle, Executive Vice President, General Counsel and Corporate Secretary | 07/06/2020 | |
CANNAE HOLDINGS, LLC; by: /s/ Michael L. Gravelle, Managing Director, General Counsel and Corporate Secretary | 07/06/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |