Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $20.56 | 207,074 | 1:1 | $20.55 | $20.83 | $20.50 |
December 17, 2024 | $20.22 | 281,932 | 1:1 | $20.36 | $20.52 | $20.11 |
December 18, 2024 | $19.70 | 581,833 | 1:1 | $20.15 | $20.30 | $19.54 |
December 19, 2024 | $19.69 | 430,681 | 1:1 | $19.89 | $20.04 | $19.55 |
December 20, 2024 | $19.99 | 651,199 | 1:1 | $19.51 | $20.14 | $19.51 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG