Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $15.58 | 471,168 | 1:1 | $15.58 | $15.70 | $15.38 |
| September 29, 2026 | $15.52 | 680,975 | 1:1 | $15.69 | $15.80 | $15.50 |
| September 30, 2026 | $15.34 | 631,672 | 1:1 | $15.64 | $15.64 | $15.24 |
| October 1, 2026 | $15.46 | 368,726 | 1:1 | $15.36 | $15.61 | $15.31 |
| October 2, 2026 | $15.54 | 398,346 | 1:1 | $15.57 | $15.66 | $15.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG