Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $18.81 | 393,491 | 1:1 | $18.58 | $18.98 | $18.44 |
September 26, 2023 | $18.48 | 531,262 | 1:1 | $18.58 | $18.85 | $18.48 |
September 27, 2023 | $19.14 | 855,385 | 1:1 | $18.63 | $19.27 | $18.54 |
September 28, 2023 | $19.37 | 352,783 | 1:1 | $19.20 | $19.43 | $18.93 |
September 29, 2023 | $18.64 | 752,332 | 1:1 | $19.50 | $19.55 | $18.61 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.